TargetProcess Version Comparison Chart
Currently available version is v.2.9. Version 2.10 is in development.
| Features | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 |
| Customization | ||||||||||
| Customizable development process | + | + | + | + | + | + | + | + | + | + |
| Customizable workflows per project | + | + | + | |||||||
| Customizable terminology | + | + | + | + | + | + | ||||
| Roles management, role-based permissions | + | + | + | + | + | + | + | + | + | + |
| Custom fields | + | + | + | + | + | + | + | + | + | + |
| Custom fields per process | + | + | ||||||||
| Customizable lists | + | + | + | + | + | + | + | + | + | + |
| Customizable inner lists | + | + | + | + | ||||||
| Company Identity customization | + | + | + | + | + | + | + | + | + | + |
| Integration | ||||||||||
| Web Services API | + | + | + | + | + | + | + | |||
| Plugins Framework and C# API | + | + | ||||||||
| Visual Studio 2008 integration | + | |||||||||
| Subversion integration | + | + | + | + | + | + | + | + | ||
| Visual Source Safe integration | + | + | + | + | ||||||
| Perforce integration | + | + | + | |||||||
| Bugzilla integration | + | + | ||||||||
| Test Track Pro integration | + | |||||||||
| Single Sign On (Active Directory integration) | + | + | + | + | + | + | + | + | ||
| CSV Import/Export | + | + | + | + | + | + | + | + | + | |
| Agile Planning and Tracking | ||||||||||
| Program level release planning | + | + | + | |||||||
| Project and Release backlog management | + | + | + | + | + | + | + | + | + | + |
| Drag and drop Release planning | + | + | + | + | + | + | + | + | + | + |
| Drag and drop Iteration planning | + | + | + | + | + | + | + | + | + | + |
| Drag and drop prioritization | + | + | + | + | + | + | + | + | + | + |
| Drag and drop team members assignments | + | + | + | + | + | + | + | + | + | + |
| Personalized ToDo | + | + | + | + | + | + | + | + | + | + |
| One click person assignment | + | + | + | + | + | + | + | + | + | |
| Impediments management | + | + | + | + | + | + | ||||
| Task Board | + | + | + | + | + | + | ||||
| Features Management | + | + | + | + | + | + | + | + | + | + |
| Quality Assurance | ||||||||||
| Defects tracking | + | + | + | + | + | + | + | + | + | + |
| Test Plans/Test Cases management | + | + | + | + | + | + | + | + | + | |
| Test Plan Runner | + | + | + | + | + | + | + | + | + | |
| Test Cases Prioritization | + | |||||||||
| User Story -> Bug traceability | + | + | + | + | + | + | + | + | + | + |
| User Story -> Test cases traceability | + | + | + | + | + | + | + | + | + | |
| Tp.Tray (screenshot capturing and bug submission tool) | + | + | + | + | + | + | + | + | + | + |
| Test cases library | + | + | + | + | + | + | + | + | ||
| Reports and Dashboards | ||||||||||
| Customizable general and project dashboards | + | + | + | + | + | + | + | + | + | + |
| Yesterday activities dashboard | + | + | + | + | + | + | + | + | + | + |
| Custom reports | + | + | + | |||||||
| Release and iteration burn down charts | + | + | + | + | + | + | + | + | + | + |
| Daily iteration progress | + | + | + | + | + | + | + | + | + | + |
| Quality reports | + | + | + | + | + | + | + | + | + | + |
| Printable reports | + | + | + | + | + | + | + | + | ||
| Combined reports | + | + | + | + | + | + | ||||
| People Allocation Management | ||||||||||
| People allocations management | + | + | + | + | + | + | + | |||
| Load report | + | + | + | + | + | + | + | |||
| Collaboration | ||||||||||
| Internal messages | + | + | + | + | + | |||||
| Customizable email notifications | + | + | + | + | + | + | + | + | + | + |
| Revision history | + | + | + | + | + | + | + | + | + | + |
| Attachments | + | + | + | + | + | + | + | + | + | + |
| Comments | + | + | + | + | + | + | + | + | + | + |
| Help Desk | ||||||||||
| Customers Help Desk Portal | + | + | + | + | + | |||||
| Complete requests tracking | + | + | + | + | + | |||||
| Requests -> Bugs, User Stories, Features traceability | + | + | + | + | + | |||||
| Create requests from emails, import requests from Excel | + | + | + | + | + | |||||
| Email Integration | ||||||||||
| Receive emails | + | + | + | + | + | |||||
| Bind emails to entities | + | + | + | + | + | |||||
| Create requests from emails | + | + | + | + | + | |||||
| Time Tracking | ||||||||||
| Integrated time tracking | + | + | + | + | + | + | + | + | + | + |
| Weekly time sheet | + | + | + | + | + | + | + | + | ||
| Other | ||||||||||
| Inline editing in lists | + | + | + | + | ||||||
| Search | + | + | + | + | + | + | + | + | + | + |
Absolutely brilliant application - my projects are being turned around more quickly, delivered with less bugs, and progress
tracked much more accurately since we started using the system, not to mention project focus being increased tenfold.
Paul McGillivray, Technical Director
Remote New Media (more testimonials)
Paul McGillivray, Technical Director
Remote New Media (more testimonials)
