<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drag and Drop: User Interface</title>
	<atom:link href="http://www.targetprocess.com2006/07/drag-and-drop-user-interface.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.targetprocess.com/agileproductblog/2006/07/drag-and-drop-user-interface.html</link>
	<description>Agile development on a real project (we do Kanban)</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:26:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bonder</title>
		<link>http://www.targetprocess.com/agileproductblog/2006/07/drag-and-drop-user-interface.html/comment-page-1#comment-451</link>
		<dc:creator>bonder</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://mdubakov.wordpress.com/2006/07/25/drag-and-drop-user-interface/#comment-451</guid>
		<description>It&#039;s looking really good! Especially the drag and drop stuff! :)&lt;br&gt;&lt;/br&gt;&lt;br&gt;Can you drag and drop within each iteration to move stories higher or lower in business value/priority?&lt;/br&gt;&lt;br&gt;&lt;/br&gt;&lt;br&gt;Also, BV/Pr seems to be completely abstracted away from the user, which is great!&lt;/br&gt;&lt;br&gt;&lt;/br&gt;&lt;br&gt;Keep up the great work and great blogging!&lt;/br&gt;</description>
		<content:encoded><![CDATA[<p>It&#39;s looking really good! Especially the drag and drop stuff! <img src='http://www.targetprocess.com/agileproductblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Can you drag and drop within each iteration to move stories higher or lower in business value/priority?</p>
<p>Also, BV/Pr seems to be completely abstracted away from the user, which is great!</p>
<p>Keep up the great work and great blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonder</title>
		<link>http://www.targetprocess.com/agileproductblog/2006/07/drag-and-drop-user-interface.html/comment-page-1#comment-45</link>
		<dc:creator>bonder</dc:creator>
		<pubDate>Tue, 01 Aug 2006 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://mdubakov.wordpress.com/2006/07/25/drag-and-drop-user-interface/#comment-45</guid>
		<description>It&#039;s looking really good! Especially the drag and drop stuff! :)&lt;br/&gt;&lt;br/&gt;Can you drag and drop within each iteration to move stories higher or lower in business value/priority?&lt;br/&gt;&lt;br/&gt;Also, BV/Pr seems to be completely abstracted away from the user, which is great!&lt;br/&gt;&lt;br/&gt;Keep up the great work and great blogging!</description>
		<content:encoded><![CDATA[<p>It&#8217;s looking really good! Especially the drag and drop stuff! <img src='http://www.targetprocess.com/agileproductblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Can you drag and drop within each iteration to move stories higher or lower in business value/priority?</p>
<p>Also, BV/Pr seems to be completely abstracted away from the user, which is great!</p>
<p>Keep up the great work and great blogging!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

