<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to Customize Columns in Kanban Board?</title>
	<atom:link href="http://www.targetprocess.com2010/01/how-to-customize-columns-in-kanban-board.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.targetprocess.com/agileproductblog/2010/01/how-to-customize-columns-in-kanban-board.html</link>
	<description>Agile development on a real project (we do Kanban)</description>
	<pubDate>Fri, 30 Jul 2010 14:20:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Dubakov</title>
		<link>http://www.targetprocess.com/agileproductblog/2010/01/how-to-customize-columns-in-kanban-board.html/comment-page-1#comment-496</link>
		<dc:creator>Michael Dubakov</dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.targetprocess.com/agileproductblog/?p=579#comment-496</guid>
		<description>Make sure that you do not have such states for Bug as well. Since Kanban Board shows states from Bugs and Stories.</description>
		<content:encoded><![CDATA[<p>Make sure that you do not have such states for Bug as well. Since Kanban Board shows states from Bugs and Stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shameemferdous</title>
		<link>http://www.targetprocess.com/agileproductblog/2010/01/how-to-customize-columns-in-kanban-board.html/comment-page-1#comment-495</link>
		<dc:creator>shameemferdous</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.targetprocess.com/agileproductblog/?p=579#comment-495</guid>
		<description>I&#39;ve deleted one/two states and (added few more) from User Stories of my Process, but still the deleted once are appearing in the Kanban Board as columns along with the new onece. How can I remove them from the Kanban Board? Anybody-  give me some idea please...</description>
		<content:encoded><![CDATA[<p>I&#39;ve deleted one/two states and (added few more) from User Stories of my Process, but still the deleted once are appearing in the Kanban Board as columns along with the new onece. How can I remove them from the Kanban Board? Anybody-  give me some idea please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olga</title>
		<link>http://www.targetprocess.com/agileproductblog/2010/01/how-to-customize-columns-in-kanban-board.html/comment-page-1#comment-482</link>
		<dc:creator>Olga</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.targetprocess.com/agileproductblog/?p=579#comment-482</guid>
		<description>They now come with "Ready to Merge" state.</description>
		<content:encoded><![CDATA[<p>They now come with &#8220;Ready to Merge&#8221; state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen Binas</title>
		<link>http://www.targetprocess.com/agileproductblog/2010/01/how-to-customize-columns-in-kanban-board.html/comment-page-1#comment-481</link>
		<dc:creator>Steffen Binas</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.targetprocess.com/agileproductblog/?p=579#comment-481</guid>
		<description>What happens with entries which had the previous state "Analysis"?</description>
		<content:encoded><![CDATA[<p>What happens with entries which had the previous state &#8220;Analysis&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
